HOTEL RATE DI YOGYAKARTA

Hotel & Address Type Curr Single Twin Double Triple B'fast
Yogyakarta
Abadi Hotel Jogja (3 Stars) Deluxe IDR 455.000 455.000 455.000 630.000 Y
Jl.Pasar Kembang No. 49 Suite IDR 1.015.000 1.015.000 1.015.000 1.190.000 Y
Yogyakarta Superior IDR 435.000 435.000 435.000 610.000 Y
Yogyakarta , Indonesia
Phone: 0274-563435, Fax: 0274-513114
Adya Nalendra Boutique Hotel (3 Stars) Deluxe Unique Room IDR 495.000 495.000 495.000 630.000 Y
Jl. Tri Margo Kulon 9A Yogyakarta Executive Unique Room IDR 735.000 735.000 735.000 870.000 Y
Yogyakarta , Indonesia Superior Unique Room IDR 405.000 405.000 405.000 540.000 Y
Phone: 0274 554606 , Fax: 0274 554606 Deluxe Unique Room IDR 587.000 587.000 587.000 722.000 Y
Executive Unique Room IDR 875.000 875.000 875.000 1.010.000 Y
Superior Unique Room IDR 479.000 479.000 479.000 614.000 Y
Deluxe Unique Room IDR 495.000 495.000 495.000 630.000 Y
Executive Unique Room IDR 735.000 735.000 735.000 870.000 Y
Superior Unique Room IDR 405.000 405.000 405.000 540.000 Y
Deluxe Unique Room IDR 587.000 587.000 587.000 722.000 Y
Executive Unique Room IDR 875.000 875.000 875.000 1.010.000 Y
Superior Unique Room IDR 479.000 479.000 479.000 614.000 Y
Deluxe Unique Room IDR 495.000 495.000 495.000 630.000 Y
Executive Unique Room IDR 735.000 735.000 735.000 870.000 Y
Superior Unique Room IDR 405.000 405.000 405.000 540.000 Y
Deluxe Unique Room IDR 587.000 587.000 587.000 722.000 Y
Executive Unique Room IDR 875.000 875.000 875.000 1.010.000 Y
Superior Unique Room IDR 479.000 479.000 479.000 614.000 Y
Deluxe Unique Room IDR 495.000 495.000 495.000 630.000 Y
Executive Unique Room IDR 735.000 735.000 735.000 870.000 Y
Superior Unique Room IDR 405.000 405.000 405.000 540.000 Y
Deluxe Unique Room IDR 587.000 587.000 587.000 722.000 Y
Executive Unique Room IDR 875.000 875.000 875.000 1.010.000 Y
Superior Unique Room IDR 479.000 479.000 479.000 614.000 Y
Deluxe Unique Room IDR 495.000 495.000 495.000 630.000 Y
Executive Unique Room IDR 735.000 735.000 735.000 870.000 Y
Superior Unique Room IDR 405.000 405.000 405.000 540.000 Y
Deluxe Unique Room IDR 587.000 587.000 587.000 722.000 Y
Executive Unique Room IDR 875.000 875.000 875.000 1.010.000 Y
Superior Unique Room IDR 479.000 479.000 479.000 614.000 Y
Deluxe Unique Room IDR 495.000 495.000 495.000 630.000 Y
Executive Unique Room IDR 735.000 735.000 735.000 860.000 Y
Superior Unique Room IDR 405.000 405.000 405.000 540.000 Y
Deluxe Unique Room IDR 587.000 587.000 587.000 722.000 Y
Executive Unique Room IDR 875.000 875.000 875.000 1.010.000 Y
Superior Unique Room IDR 479.000 479.000 479.000 614.000 Y
Deluxe Unique Room IDR 495.000 495.000 495.000 630.000 Y
Executive Unique Room IDR 735.000 735.000 735.000 870.000 Y
Superior Unique Room IDR 405.000 405.000 405.000 540.000 Y
Deluxe Unique Room IDR 587.000 587.000 587.000 722.000 Y
Executive Unique Room IDR 875.000 875.000 875.000 1.010.000 Y
Superior Unique Room IDR 479.000 479.000 479.000 614.000 Y
Deluxe Unique Room IDR 495.000 495.000 495.000 630.000 Y
Executive Unique Room IDR 735.000 735.000 735.000 870.000 Y
Superior Unique Room IDR 405.000 405.000 405.000 540.000 Y
Deluxe Unique Room IDR 587.000 587.000 587.000 722.000 Y
Executive Unique Room IDR 875.000 875.000 875.000 1.010.000 Y
Superior Unique Room IDR 479.000 479.000 479.000 614.000 Y
Deluxe Unique Room IDR 495.000 495.000 495.000 630.000 Y
Executive Unique Room IDR 735.000 735.000 735.000 870.000 Y
Superior Unique Room IDR 405.000 405.000 405.000 540.000 Y
Amaris Diponegoro (2 Stars) Smart Room IDR 395.000 395.000 395.000 Y
Jl. Diponegoro No.87 Yogyakarta
Yogyakarta , Indonesia
Phone: 0274-545999, Fax: 0274-547070
Cakra Kembang Hotel (Undefinned) Business IDR 289.000 289.000 289.000 389.000 Y
Jl. Kaliurang No. 44 KM 5.5 Yogyakarta Deluxe IDR 334.000 334.000 334.000 434.000 Y
Yogyakarta , Indonesia Executive IDR 360.000 360.000 360.000 460.000 Y
Phone: 0274 563048, Fax: 0274 - 563088 Superior IDR 315.000 315.000 315.000 415.000 Y
Cakra Kusuma Hotel (3 Stars) Business Room IDR 395.000 395.000 395.000 Y
Jl. Kaliurang Km 5,2 No.25 Deluxe Room IDR 485.000 485.000 485.000 Y
Yogyakarta Executive IDR 635.000 635.000 635.000 Y
Yogyakarta , Indonesia Family Suite IDR 1.135.000 1.135.000 1.135.000 Y
Phone: 0274-588 066, 544261, Fax: 0274-550470 Standard Room IDR 295.000 295.000 295.000 Y
Suite IDR 935.000 935.000 935.000 Y
Superior Room IDR 415.000 415.000 415.000 Y
Business Room IDR 495.000 495.000 495.000 Y
Deluxe Room IDR 585.000 585.000 585.000 Y
Executive IDR 735.000 735.000 735.000 Y
Family Suite IDR 1.235.000 1.235.000 1.235.000 Y
Standard Room IDR 395.000 395.000 395.000 Y
Suite IDR 1.035.000 1.035.000 1.035.000 Y
Superior Room IDR 515.000 515.000 515.000 Y
Business Room IDR 395.000 395.000 395.000 Y
Deluxe Room IDR 485.000 485.000 485.000 Y
Executive IDR 635.000 635.000 635.000 Y
Family Suite IDR 1.135.000 1.135.000 1.135.000 Y
Standard Room IDR 295.000 295.000 295.000 Y
Suite IDR 935.000 935.000 935.000 Y
Superior Room IDR 415.000 415.000 415.000 Y
Business Room IDR 495.000 495.000 495.000 Y
Deluxe Room IDR 585.000 585.000 585.000 Y
Executive IDR 735.000 735.000 735.000 Y
Family Suite IDR 1.235.000 1.235.000 1.235.000 Y
Standard Room IDR 395.000 395.000 395.000 Y
Suite IDR 1.035.000 1.035.000 1.035.000 Y
Superior Room IDR 515.000 515.000 515.000 Y
Business Room IDR 395.000 395.000 395.000 Y
Deluxe Room IDR 485.000 485.000 485.000 Y
Executive IDR 635.000 635.000 635.000 Y
Family Suite IDR 1.135.000 1.135.000 1.135.000 Y
Standard Room IDR 295.000 295.000 295.000 Y
Suite IDR 935.000 935.000 935.000 Y
Superior Room IDR 415.000 415.000 415.000 Y
Dusun Jogja Village Inn (3 Stars) Deluxe/Deluxe Family IDR 535.000 535.000 535.000 745.000 Y
Jl. Menukan No. 5 Junior Suite IDR 815.000 815.000 815.000 1.025.000 Y
Yogyakarta Deluxe/Deluxe Family IDR 685.000 685.000 685.000 945.000 Y
Yogyakarta 55153, Indonesia Junior Suite IDR 965.000 965.000 965.000 1.225.000 Y
Phone: (0274) 373031,384438, Fax: (0274) 382202 (Check-in: Fri, Sat)
Deluxe/Deluxe Family IDR 685.000 685.000 685.000 945.000 Y
Junior Suite IDR 965.000 965.000 965.000 1.225.000 Y
(Check-in: Sun, Mon, Tue, Wed, Thu)
Deluxe/Deluxe Family IDR 535.000 535.000 535.000 795.000 Y
Junior Suite IDR 815.000 815.000 815.000 1.075.000 Y
Deluxe/Deluxe Family IDR 685.000 685.000 685.000 945.000 Y
Junior Suite IDR 965.000 965.000 965.000 1.225.000 Y
(Check-in: Fri, Sat)
Deluxe/Deluxe Family IDR 685.000 685.000 685.000 945.000 Y
Junior Suite IDR 965.000 965.000 965.000 1.225.000 Y
(Check-in: Sun, Mon, Tue, Wed, Thu)
Deluxe/Deluxe Family IDR 535.000 535.000 535.000 795.000 Y
Junior Suite IDR 815.000 815.000 815.000 1.075.000 Y
Deluxe/Deluxe Family IDR 685.000 685.000 685.000 945.000 Y
Junior Suite IDR 965.000 965.000 965.000 1.225.000 Y
(Check-in: Fri, Sat)
Deluxe/Deluxe Family IDR 685.000 685.000 685.000 945.000 Y
Junior Suite IDR 965.000 965.000 965.000 1.225.000 Y
(Check-in: Sun, Mon, Tue, Wed, Thu)
Deluxe/Deluxe Family IDR 535.000 535.000 535.000 795.000 Y
Junior Suite IDR 815.000 815.000 815.000 1.075.000 Y
Deluxe/Deluxe Family IDR 685.000 685.000 685.000 945.000 Y
Junior Suite IDR 965.000 965.000 965.000 1.225.000 Y
(Check-in: Fri, Sat)
Deluxe/Deluxe Family IDR 685.000 685.000 685.000 945.000 Y
Junior Suite IDR 965.000 965.000 965.000 1.225.000 Y
(Check-in: Sun, Mon, Tue, Wed, Thu)
Deluxe/Deluxe Family IDR 535.000 535.000 535.000 795.000 Y
Junior Suite IDR 815.000 815.000 815.000 1.075.000 Y
Deluxe/Deluxe Family IDR 685.000 685.000 685.000 945.000 Y
Junior Suite IDR 965.000 965.000 965.000 1.225.000 Y
(Check-in: Fri, Sat)
Deluxe/Deluxe Family IDR 685.000 685.000 685.000 945.000 Y
Junior Suite IDR 965.000 965.000 965.000 1.225.000 Y
(Check-in: Sun, Mon, Tue, Wed, Thu)
Deluxe/Deluxe Family IDR 535.000 535.000 535.000 795.000 Y
Junior Suite IDR 815.000 815.000 815.000 1.075.000 Y
Deluxe/Deluxe Family IDR 685.000 685.000 685.000 945.000 Y
Junior Suite IDR 965.000 965.000 965.000 1.225.000 Y
Deluxe/Deluxe Family IDR 635.000 635.000 635.000 895.000 Y
Junior Suite IDR 915.000 915.000 915.000 1.175.000 Y
Deluxe/Deluxe Family IDR 835.000 835.000 835.000 1.095.000 Y
Junior Suite IDR 1.115.000 1.115.000 1.115.000 1.375.000 Y
(Check-in: Fri, Sat)
Deluxe/Deluxe Family IDR 685.000 685.000 685.000 945.000 Y
Junior Suite IDR 965.000 965.000 965.000 1.225.000 Y
(Check-in: Sun, Mon, Tue, Wed, Thu)
Deluxe/Deluxe Family IDR 535.000 535.000 535.000 795.000 Y
Junior Suite IDR 815.000 815.000 815.000 1.075.000 Y
Deluxe/Deluxe Family IDR 655.000 655.000 655.000 915.000 Y
Junior Suite IDR 945.000 945.000 945.000 1.205.000 Y
Deluxe IDR 595.000 595.000 595.000 855.000 Y
Junior Suite IDR 945.000 945.000 945.000 1.205.000 Y
Deluxe IDR 695.000 695.000 695.000 955.000 Y
Junior Suite IDR 1.135.000 1.135.000 1.135.000 1.395.000 Y
Deluxe IDR 895.000 895.000 895.000 1.155.000 Y
Junior Suite IDR 1.245.000 1.245.000 1.245.000 1.505.000 Y
Deluxe IDR 595.000 595.000 595.000 855.000 Y
Junior Suite IDR 945.000 945.000 945.000 1.205.000 Y
Gloria Amanda Hotel (1 Star) Deluxe IDR 320.000 295.000 Y
Jl Sosrowijayan GT 1 NO 195 Family IDR 385.000 385.000 485.000 Y
Yogyakarta 55271, Indonesia Family Plus IDR 425.000 425.000 525.000 Y
Phone: +6274 565286, Fax: +6274 565287 Standard IDR 195.000 295.000 Y
Grage Jogja Hotel (2 Stars) Family Room IDR 560.000 560.000 560.000 Y
Jl. Sosrowijayan 242 (Malioboro) Family Suite IDR 630.000 630.000 630.000 Y
Yogyakarta , Indonesia Standard IDR 385.000 385.000 385.000 530.000 Y
Phone: 0274-560125, Fax: 0274-584759 Superior IDR 560.000 560.000 560.000 705.000 Y
Grand Quality (4 Stars) Business Suite IDR 1.735.000 1.735.000 1.735.000 1.985.000 Y
Jl. Adisucipto Deluxe IDR 535.000 535.000 535.000 785.000 Y
Yogyakarta , Indonesia Executive Floor IDR 745.000 745.000 745.000 995.000 Y
Phone: 0274-485005, Fax: 0274-489009 Executive Suite IDR 1.535.000 1.535.000 1.535.000 1.785.000 Y
Honeymoon Suite IDR 985.000 985.000 985.000 1.235.000 Y
Junior Suite IDR 1.185.000 1.185.000 1.185.000 1.435.000 Y
Presidential Suite IDR 5.035.000 5.035.000 5.035.000 5.285.000 Y
Studio Suite IDR 890.000 890.000 890.000 1.140.000 Y
Deluxe IDR 835.000 835.000 835.000 1.085.000 Y
Executive Floor IDR 1.045.000 1.045.000 1.045.000 1.295.000 Y
Executive Suite IDR 1.835.000 1.835.000 1.835.000 2.085.000 Y
Honeymoon Suite IDR 1.285.000 1.285.000 1.285.000 1.535.000 Y
Junior Suite IDR 1.485.000 1.485.000 1.485.000 1.735.000 Y
Presidential Suite IDR 5.335.000 5.335.000 5.335.000 5.585.000 Y
Studio Suite IDR 1.190.000 1.190.000 1.190.000 1.440.000 Y
Business Suite IDR 1.735.000 1.735.000 1.735.000 1.985.000 Y
Business Suite IDR 2.035.000 2.035.000 2.035.000 2.285.000 Y
Deluxe IDR 535.000 535.000 535.000 785.000 Y
Executive Floor IDR 745.000 745.000 745.000 995.000 Y
Executive Suite IDR 1.535.000 1.535.000 1.535.000 1.785.000 Y
Honeymoon Suite IDR 985.000 985.000 985.000 1.235.000 Y
Junior Suite IDR 1.185.000 1.185.000 1.185.000 1.435.000 Y
Presidential Suite IDR 5.035.000 5.035.000 5.035.000 5.285.000 Y
Studio Suite IDR 890.000 890.000 890.000 1.140.000 Y
Grand Rosela (3 Stars) Deluxe IDR 275.000 275.000 275.000 375.000 Y
Jl. Prawirotaman No. 2B Moderate IDR 250.000 250.000 250.000 350.000 Y
Yogyakarta , Indonesia Standard IDR 200.000 200.000 200.000 300.000 Y
Phone: 0274-419191, Fax: 0274-360010 Suite IDR 385.000 385.000 385.000 485.000 Y
Super Deluxe IDR 340.000 340.000 340.000 440.000 Y
Deluxe IDR 325.000 325.000 325.000 425.000 Y
Moderate IDR 295.000 295.000 295.000 395.000 Y
Standard IDR 237.000 237.000 237.000 337.000 Y
Suite IDR 395.000 395.000 395.000 495.000 Y
Hotel Indah Palace (3 Stars) Deluxe IDR 340.000 340.000 340.000 480.000 Y
Jl.Sisingamangaraja 74 Suite IDR 432.000 432.000 432.000 572.000 Y
Yogyakarta , Indonesia Superior IDR 304.000 304.000 304.000 444.000 Y
Phone: 0274-383738, Fax: 0274-379359 Deluxe IDR 382.000 382.000 382.000 535.000 Y
Suite IDR 480.000 480.000 480.000 635.000 Y
Super Deluxe IDR 410.000 410.000 410.000 561.000 Y
Superior IDR 342.000 342.000 342.000 496.000 Y
Hyatt Regency (5 Stars) Garden View USD 97 97 97 Y
Jl. Palagan Tentara Pelajar Regency Club USD 132 132 132 Y
Yogyakarta , Indonesia Garden View USD 107 107 107 Y
Phone: 0274-869123, Fax: 0274-869588 Regency Club USD 142 142 142 Y
Balcony Garden View IDR 1.023.000 1.023.000 1.023.000 1.273.000 Y
Garden View IDR 923.000 923.000 923.000 1.173.000 Y
Regency Club IDR 1.123.000 1.123.000 1.123.000 Y
Balcony Garden View IDR 1.025.000 1.025.000 1.025.000 1.375.000 Y
Garden View IDR 925.000 925.000 925.000 1.275.000 Y
Regency Club IDR 1.225.000 1.225.000 1.225.000 1.575.000 Y
Balcony Garden View IDR Y
Garden View IDR Y
Regency Club IDR Y
Balcony Garden View IDR 1.025.000 1.025.000 1.025.000 1.375.000 Y
Garden View IDR 925.000 925.000 925.000 1.275.000 Y
Regency Club IDR 1.225.000 1.225.000 1.225.000 1.575.000 Y
Ibis Malioboro (3 Stars) (Check-in: Fri, Sat)
Jl. Malioboro 52 - 58 Deluxe IDR 735.000 735.000 735.000 Y
Yogyakarta 55001, Indonesia Suite IDR 860.000 860.000 860.000 Y
Phone: 0274-516974, Fax: 0274-521113-RSV Superior IDR 660.000 660.000 660.000 Y
(Check-in: Sun, Mon, Tue, Wed, Thu)
Deluxe IDR 700.000 700.000 700.000 Y
Suite IDR 825.000 825.000 825.000 Y
Superior IDR 625.000 625.000 625.000 Y
(Check-in: Fri, Sat)
Deluxe IDR 805.000 805.000 805.000 Y
Suite IDR 930.000 930.000 930.000 Y
Superior IDR 730.000 730.000 730.000 Y
(Check-in: Sun, Mon, Tue, Wed, Thu)
Deluxe IDR 770.000 770.000 770.000 Y
Suite IDR 895.000 895.000 895.000 Y
Superior IDR 695.000 695.000 695.000 Y
(Check-in: Fri, Sat)
Deluxe IDR 735.000 735.000 735.000 Y
Suite IDR 860.000 860.000 860.000 Y
Superior IDR 660.000 660.000 660.000 Y
(Check-in: Sun, Mon, Tue, Wed, Thu)
Deluxe IDR 700.000 700.000 700.000 Y
Suite IDR 825.000 825.000 825.000 Y
Superior IDR 625.000 625.000 625.000 Y
(Check-in: Fri, Sat)
Deluxe IDR 940.000 940.000 940.000 Y
Suite IDR 1.065.000 1.065.000 1.065.000 Y
Superior IDR 865.000 865.000 865.000 Y
(Check-in: Sun, Mon, Tue, Wed, Thu)
Deluxe IDR 905.000 905.000 905.000 Y
Suite IDR 1.030.000 1.030.000 1.030.000 Y
Superior IDR 830.000 830.000 830.000 Y
(Check-in: Fri, Sat)
Deluxe IDR 735.000 735.000 735.000 Y
Suite IDR 860.000 860.000 860.000 Y
Superior IDR 660.000 660.000 660.000 Y
(Check-in: Sun, Mon, Tue, Wed, Thu)
Deluxe IDR 700.000 700.000 700.000 Y
Suite IDR 825.000 825.000 825.000 Y
Superior IDR 625.000 625.000 625.000 Y
Inna Garuda (4 Stars) (Check-in: Fri, Sat)
Jl. Malioboro 60 Deluxe IDR 735.000 735.000 735.000 935.000 Y
Yogyakarta 55213, Indonesia Executive Suite IDR 1.585.000 1.585.000 1.585.000 1.785.000 Y
Phone: 0274-566322, Fax: 0274-512114 Junior Suite IDR 1.085.000 1.085.000 1.085.000 1.285.000 Y
Superior IDR 585.000 585.000 585.000 785.000 Y
(Check-in: Sun, Mon, Tue, Wed, Thu)
Deluxe IDR 685.000 685.000 685.000 885.000 Y
Executive Suite IDR 1.535.000 1.535.000 1.535.000 1.735.000 Y
Junior Suite IDR 1.035.000 1.035.000 1.035.000 1.235.000 Y
Superior IDR 535.000 535.000 535.000 735.000 Y
Deluxe IDR 735.000 735.000 735.000 935.000 Y
Executive Suite IDR 1.585.000 1.585.000 1.585.000 1.785.000 Y
Junior Suite IDR 1.085.000 1.085.000 1.085.000 1.285.000 Y
Superior IDR 585.000 585.000 585.000 785.000 Y
Deluxe IDR 735.000 735.000 735.000 935.000 Y
Executive Suite IDR 1.585.000 1.585.000 1.585.000 1.785.000 Y
Junior Suite IDR 1.085.000 1.085.000 1.085.000 1.285.000 Y
Superior IDR 585.000 585.000 585.000 785.000 Y
Deluxe IDR 735.000 735.000 735.000 935.000 Y
Executive Suite IDR 1.585.000 1.585.000 1.585.000 1.785.000 Y
Junior Suite IDR 1.085.000 1.085.000 1.085.000 1.285.000 Y
Superior IDR 585.000 585.000 585.000 785.000 Y
Deluxe IDR 735.000 735.000 735.000 935.000 Y
Executive Suite IDR 1.585.000 1.585.000 1.585.000 1.785.000 Y
Junior Suite IDR 1.085.000 1.085.000 1.085.000 1.285.000 Y
Superior IDR 585.000 585.000 585.000 785.000 Y
Deluxe IDR 735.000 735.000 735.000 935.000 Y
Executive Suite IDR 1.585.000 1.585.000 1.585.000 1.785.000 Y
Junior Suite IDR 1.085.000 1.085.000 1.085.000 1.285.000 Y
Superior IDR 585.000 585.000 585.000 785.000 Y
Deluxe IDR 785.000 785.000 785.000 985.000 Y
Executive Suite IDR 1.635.000 1.635.000 1.635.000 1.835.000 Y
Junior Suite IDR 1.135.000 1.135.000 1.135.000 1.335.000 Y
Superior IDR 635.000 635.000 635.000 835.000 Y
Deluxe IDR 785.000 785.000 785.000 985.000 Y
Executive Suite IDR 1.635.000 1.635.000 1.635.000 1.835.000 Y
Junior Suite IDR 1.135.000 1.135.000 1.135.000 1.335.000 Y
Superior IDR 635.000 635.000 635.000 835.000 Y
Istana Batik Ratna (2 Stars) Deluxe IDR 370.000 370.000 370.000 470.000 Y
Jl. Pasar Kembang No.29 Super Deluxe IDR 470.000 470.000 470.000 570.000 Y
Yogyakarta , Indonesia
Phone: 0274 - 589853, Fax: 0274 - 563824
Jayakarta (4 Stars) (Check-in: Fri, Sat)
Jl. Laksda Adisucipto Km.8 Deluxe Garden View IDR 535.000 535.000 535.000 795.000 Y
Yogyakarta , Indonesia Deluxe Pool View IDR 585.000 585.000 585.000 845.000 Y
Phone: 0274 - 488418, Fax: 0274 - 485415 Executive IDR 685.000 685.000 685.000 945.000 Y
Junior Suite IDR 985.000 985.000 985.000 1.245.000 Y
Suite IDR 2.035.000 2.035.000 2.035.000 2.295.000 Y
(Check-in: Sun, Mon, Tue, Wed, Thu)
Deluxe Garden View IDR 485.000 485.000 485.000 745.000 Y
Deluxe Pool View IDR 535.000 535.000 535.000 795.000 Y
Executive IDR 585.000 585.000 585.000 845.000 Y
Junior Suite IDR 935.000 935.000 935.000 1.195.000 Y
Suite IDR 1.735.000 1.735.000 1.735.000 1.995.000 Y
(Check-in: Fri, Sat)
Deluxe Garden View IDR 785.000 785.000 785.000 1.045.000 Y
Deluxe Pool View IDR 835.000 835.000 835.000 1.095.000 Y
Executive IDR 935.000 935.000 935.000 1.195.000 Y
Junior Suite IDR 1.235.000 1.235.000 1.235.000 1.495.000 Y
Suite IDR 2.285.000 2.285.000 2.285.000 2.545.000 Y
(Check-in: Sun, Mon, Tue, Wed, Thu)
Deluxe Garden View IDR 735.000 735.000 735.000 995.000 Y
Deluxe Pool View IDR 785.000 785.000 785.000 1.045.000 Y
Executive IDR 835.000 835.000 835.000 1.095.000 Y
Junior Suite IDR 1.185.000 1.185.000 1.185.000 1.445.000 Y
Suite IDR 1.985.000 1.985.000 1.985.000 2.245.000 Y
(Check-in: Fri, Sat)
Deluxe Garden View IDR 535.000 535.000 535.000 795.000 Y
Deluxe Pool View IDR 585.000 585.000 585.000 845.000 Y
Executive IDR 685.000 685.000 685.000 945.000 Y
Junior Suite IDR 985.000 985.000 985.000 1.245.000 Y
Suite IDR 2.035.000 2.035.000 2.035.000 2.295.000 Y
(Check-in: Sun, Mon, Tue, Wed, Thu)
Deluxe Garden View IDR 485.000 485.000 485.000 745.000 Y
Deluxe Pool View IDR 535.000 535.000 535.000 795.000 Y
Executive IDR 585.000 585.000 585.000 845.000 Y
Junior Suite IDR 935.000 935.000 935.000 1.195.000 Y
Suite IDR 1.735.000 1.735.000 1.735.000 1.995.000 Y
(Check-in: Fri, Sat)
Deluxe Garden View IDR 785.000 785.000 785.000 1.045.000 Y
Deluxe Pool View IDR 835.000 835.000 835.000 1.095.000 Y
Executive IDR 935.000 935.000 935.000 1.195.000 Y
Junior Suite IDR 1.235.000 1.235.000 1.235.000 1.495.000 Y
Suite IDR 2.285.000 2.285.000 2.285.000 2.545.000 Y
(Check-in: Sun, Mon, Tue, Wed, Thu)
Deluxe Garden View IDR 735.000 735.000 735.000 995.000 Y
Deluxe Pool View IDR 785.000 785.000 785.000 1.045.000 Y
Executive IDR 835.000 835.000 835.000 1.095.000 Y
Junior Suite IDR 1.185.000 1.185.000 1.185.000 1.445.000 Y
Suite IDR 1.985.000 1.985.000 1.985.000 2.245.000 Y
(Check-in: Fri, Sat)
Deluxe Garden View IDR 535.000 535.000 535.000 795.000 Y
Deluxe Pool View IDR 585.000 585.000 585.000 845.000 Y
Executive IDR 685.000 685.000 685.000 945.000 Y
Junior Suite IDR 985.000 985.000 985.000 1.245.000 Y
Suite IDR 2.035.000 2.035.000 2.035.000 2.295.000 Y
(Check-in: Sun, Mon, Tue, Wed, Thu)
Deluxe Garden View IDR 485.000 485.000 485.000 745.000 Y
Deluxe Pool View IDR 535.000 535.000 535.000 795.000 Y
Executive IDR 585.000 585.000 585.000 845.000 Y
Junior Suite IDR 935.000 935.000 935.000 1.195.000 Y
Suite IDR 1.735.000 1.735.000 1.735.000 1.995.000 Y
Jentra Dagen Hotel (3 Stars) Deluxe IDR 420.000 420.000 420.000 545.000 Y
Jl Dagen 85 Malioboro Executive Room IDR 635.000 635.000 635.000 760.000 Y
Yogyakarta 55271, Indonesia Family IDR 570.000 570.000 570.000 695.000 Y
Phone: 0274 580789, Fax: 0274 580199 Suite Room IDR 860.000 860.000 860.000 985.000 Y
Superior IDR 360.000 360.000 360.000 485.000 Y
Jogjakarta Plaza Hotel (4 Stars) Deluxe IDR 580.000 580.000 580.000 Y
Jl. H. Affandi, Gejayan, Complex Colombo Deluxe Pool View IDR 650.000 650.000 650.000 Y
Yogyakarta 55281, Indonesia Executive Deluxe IDR 680.000 680.000 680.000 Y
Phone: 0274-584222, Fax: 0274-552840 / 584200 Executive Deluxe Pool Access IDR 750.000 750.000 750.000 Y
Executive Deluxe Pool View IDR 680.000 680.000 680.000 Y
Executive Parlour Suite IDR 1.800.000 1.800.000 1.800.000 Y
Executive Suite IDR 1.150.000 1.150.000 1.150.000 Y
Junior Suite IDR 900.000 900.000 900.000 Y
Parlour Suite IDR 1.500.000 1.500.000 1.500.000 Y
Presidential Suite IDR 2.700.000 2.700.000 2.700.000 Y
Deluxe IDR 830.000 830.000 830.000 Y
Deluxe Pool View IDR 900.000 900.000 900.000 Y
Executive Deluxe IDR 930.000 930.000 930.000 Y
Executive Deluxe Pool Access IDR 1.000.000 1.000.000 1.000.000 Y
Executive Deluxe Pool View IDR 930.000 930.000 930.000 Y
Executive Parlour Suite IDR 2.050.000 2.050.000 2.050.000 Y
Executive Suite IDR 1.400.000 1.400.000 1.400.000 Y
Junior Suite IDR 1.150.000 1.150.000 1.150.000 Y
Parlour Suite IDR 1.750.000 1.750.000 1.750.000 Y
Presidential Suite IDR 2.950.000 2.950.000 2.950.000 Y
Deluxe IDR 580.000 580.000 580.000 Y
Deluxe Pool View IDR 650.000 650.000 650.000 Y
Executive Deluxe IDR 680.000 680.000 680.000 Y
Executive Deluxe Pool Access IDR 750.000 750.000 750.000 Y
Executive Deluxe Pool View IDR 680.000 680.000 680.000 Y
Executive Parlour Suite IDR 1.800.000 1.800.000 1.800.000 Y
Executive Suite IDR 1.150.000 1.150.000 1.150.000 Y
Junior Suite IDR 900.000 900.000 900.000 Y
Parlour Suite IDR 1.500.000 1.500.000 1.500.000 Y
Presidential Suite IDR 2.700.000 2.700.000 2.700.000 Y
Deluxe IDR 830.000 830.000 830.000 Y
Deluxe Pool View IDR 900.000 900.000 900.000 Y
Executive Deluxe IDR 930.000 930.000 930.000 Y
Executive Deluxe Pool Access IDR 1.000.000 1.000.000 1.000.000 Y
Executive Deluxe Pool View IDR 930.000 930.000 930.000 Y
Executive Parlour Suite IDR 2.050.000 2.050.000 2.050.000 Y
Executive Suite IDR 1.400.000 1.400.000 1.400.000 Y
Junior Suite IDR 1.150.000 1.150.000 1.150.000 Y
Parlour Suite IDR 1.750.000 1.750.000 1.750.000 Y
Presidential Suite IDR 2.950.000 2.950.000 2.950.000 Y
Deluxe IDR 580.000 580.000 580.000 Y
Deluxe Pool View IDR 650.000 650.000 650.000 Y
Executive Deluxe IDR 680.000 680.000 680.000 Y
Executive Deluxe Pool Access IDR 750.000 750.000 750.000 Y
Executive Deluxe Pool View IDR 680.000 680.000 680.000 Y
Executive Parlour Suite IDR 1.800.000 1.800.000 1.800.000 Y
Executive Suite IDR 1.150.000 1.150.000 1.150.000 Y
Junior Suite IDR 900.000 900.000 900.000 Y
Parlour Suite IDR 1.500.000 1.500.000 1.500.000 Y
Presidential Suite IDR 2.700.000 2.700.000 2.700.000 Y
Joglo Plawang Boutique Villa (Villa) Deluxe IDR 610.000 610.000 610.000 835.000 Y
Jl. Raya Pakem - Turi Km 5 Turi Junior Villa IDR 985.000 985.000 985.000 1.210.000 Y
desa Karang gawang, Sleman Royal Villa IDR 1.280.000 1.385.000 1.385.000 1.610.000 Y
Yogyakarta , Indonesia Standard Room IDR 510.000 510.000 510.000 735.000 Y
Phone: 0274 - 4461611, Fax: 0274 - 4461655 Deluxe IDR Y
Junior Villa IDR Y
Royal Villa IDR Y
Standard Room IDR Y
Deluxe IDR Y
Junior Villa IDR Y
Royal Villa IDR Y
Standard Room IDR Y
Deluxe IDR 610.000 610.000 610.000 835.000 Y
Junior Villa IDR 985.000 985.000 985.000 1.210.000 Y
Royal Villa IDR 1.280.000 1.385.000 1.385.000 1.610.000 Y
Standard Room IDR 510.000 510.000 510.000 735.000 Y
